Alberta
Red Deer Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Red Deer (North) | Red Deer | Habitat for Humanity Red Deer | $431.99 |
| RONA+ Red Deer | Red Deer | Habitat for Humanity Red Deer | $2,586.21 |
Greater Calgary Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| Home & Garden RONA Calgary (Sunridge) | Calgary | Homes for Heroes Foundation | $548.42 |
| RONA Calgary (Forest Lawn) | Calgary | Children's Cottage Society | $3,105.54 |
| RONA Calgary (Bowness) | Calgary | Fear Is Not Love Society | $520.50 |
| RONA Leduc | Leduc | Homes for Heroes Foundation | $1,230.64 |
| RONA+ Calgary McKenzie | Calgary | Children's Cottage Society | $491.94 |
| RONA+ Calgary Sunridge | Calgary | Fear Is Not Love Society | $2,054.14 |
| RONA+ Calgary Signal Hill | Calgary | Children's Cottage Society | $1,518.04 |
| RONA+ Calgary Crowfoot | Calgary | Accessible Housing | $1,057.40 |
| RONA+ Calgary MacLeod | Calgary | Homes for Heroes Foundation | $2,046.05 |
| RONA+ Calgary Crossiron | Rocky View County | Airdrie P.O.W.E.R. | $714.63 |
| BDC X4 (Rock View) | Rocky View County | Fear Is Not Love Society | $1,500.00 |
Lloydminster Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Lloydminster | Lloydminster | The Spark Foundation of Lloydminster | $1,977.91 |
Medicine Hat Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Medicine Hat | Medicine Hat | Medicine Hat and District Food Bank (1992) Association | $1,211.07 |
Greater Edmonton Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Edmonton (Southside) | Edmonton | Sleep in Heavenly Peace | $3,479.86 |
| RONA Strathmore | Strathmore | The Wood's Homes Foundation | $1,346.72 |
| RONA Sherwood Park (Wye Road) | Sherwood Park | Habitat or Humanity Edmonton | $1,499.00 |
| RONA Spruce Grove | Spruce Grove | Homes for Heroes Foundation | $934.00 |
| RONA+ Edmonton South Common | Edmonton | Boyle Street Service Society | $2,603.61 |
| RONA+ Edmonton North East | Edmonton | Homes for Heroes Foundation | $1273.48 |
| RONA+ Edmonton West | Edmonton | Sleep in Heavenly Peace | $2,334.55 |
| RONA+ Sherwood Park | Sherwood Park | Sleep in Heavenly Peace | $2,175.14 |
| RONA+ St. Albert | St. Albert | Habitat for Humanity Edmonton | $1,403.39 |
Lethbridge Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Lethbridge | Lethbridge | The Wood's Homes Foundation | $695.44 |
| RONA+ Lethbridge | Lethbridge | Boys and Girls Clubs of the Foothills | $1,094.51 |
Grande Prairie
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Grande Prairie | Grande Prairie | The Mustard Seed Foundation | $834.00 |
Camrose
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Camrose | Camrose | Camrose Helps Foundation | $554.00 |
Fort McMurray
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Fort McMurray | Fort McMurray | Wood Buffalo Wellness Society | $861.00 |