British Columbia
| Location | City | Supported Organisation | Amounted presented |
|---|---|---|---|
| RONA FVBS Hope | Hope | Hope Community Services | $250.00 |
Vancouver Coast and Mountains Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Maple Ridge | Maple Ridge | Cythera Transition House Society | $1,746.00$ |
| RONA Abbotsford | Abbotsford | Sara for Women Society | $250.00 |
| RONA Surrey (South Surrey) | Surrey | Habitat For Humanity Greater Vancouver | $1,165.00 |
| RONA Coquitlam | Coquitlam | RJ Kent Housing Society | $5,936.89 |
| RONA Burnaby | Burnaby | Habitat For Humanity Greater Vancouver | $522.00 |
| RONA Coquitlam (Austin) | Coquitlam | Tri-City Transitions Society | $529.12 |
| RONA Chilliwack | Chilliwack | Xolhemet Society - Wilma's Transition House | $946.09 |
| RONA Squamish | Squamish | Pearlspace Support Services Society | $390.00 |
| RONA Whistler | Whistler | Pearlspace Support Services Society | $281.00 |
| RONA Surrey (Fleetwood) | Surrey | Surrey Women's Centre | $2,577.59 |
| RONA North Vancouver | North Vancouver | North Shore Disability Resource Centre (NSDRC) | $648.35 |
| RONA Langley Bypass | Langley | Habitat For Humanity Greater Vancouver | $429.00 |
| RONA+ Vancouver Grandview | Vancouver | Hollyburn Community Services Society | $1,438.57 |
Thompson-Okanagan Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Vernon | Vernon | Sleep in Heavenly Peace | $1,297.00 |
| RONA Kamloops | Kamloops | Elizabeth Fry Society of Kamloops | $697.00 |
| RONA Penticton | Penticton | South Okanagan Women in need Society | $250.00 |
| Home & Garden RONA Kelowna | Kelowna | Habitat for Humanity Okanagan | $2,955.09 |
Invermere Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA North Star Hardware | Invermere | Christmas Bureau of the Columbia Valley | $918.00 |
Abbotsford Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| Fraser Valley Building Supplies Abbotsford | Abbotsford | Sara for Women Society | $270.00 |
| RONA FVBS Mission | Mission | Sara for Women Society | $1,370.00$ |
Golden Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Golden | Golden | Golden Women's Centre Society | $735.00 |
Vancouver Island Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Nanaimo | Nanaimo | Habitat for Humanity Mid-Vancouver Island | $872.00 |
| RONA Cobble Hill | Cobble Hill | Habitat for Humanity Mid-Vancouver Island | $863.00 |
| RONA+ Nanaimo | Nanaimo | Habitat for Humanity Mid-Vancouver Island | $1,217.40 |
| RONA+ Victoria Tillicum | Victoria | Umbrella Society for Addictions and Mental Health | $3,855.03 |
| RONA+ Victoria Langford | Victoria | Habitat for Humanity Victoria | $3,227.34 |
Nelson-Trail Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Nelson Maglio Building Centre | Nelson | Nelson Community Services Society (Aimee Beaulieu Transition House) | $415.00 |
| RONA Trail Maglio Building Centre | Trail | Trail Association for Community Living | $230.00 |
Quesnel Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Quesnel | Quesnel | Quesnel Shelter & Support Society | $980.00 |
Williams Lake Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Williams Lake | Williams Lake | Big Brothers and Big Sisters of Williams Lake | $2,608.00 |