Ontario
Niagara Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Welland | Welland | Gillian's Place (Women's Place St Catharines & District) | $1,830.25 |
| RONA St. Catharines | St. Catharines | Niagara Children's Centre | $932.00 |
| RONA Grimsby | Grimsby | GBF Community Services | $3,253.22 |
| RONA+ Niagara Falls | Niagara Falls | Heartland Forest Nature Experience | $11,550.94 |
London Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA St-Thomas | St. Thomas | Habitat for Humanity Heartland Ontario | $522.00 |
| RONA+ London North West | London | Unity Project for Relief of Homelessness in London | $5,609.96 |
| RONA+ London South West | London | Unity Project for Relief of Homelessness in London | $6,557.44 |
New Liskeard
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA New Liskeard | Temiscaming Shores | Pavilion Women's Centre | $250.00 |
Southwest Ontario Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Leamington | Leamington | Erie Shores Health Foundation | $2,074.00 |
| RONA Chatham | Chatham | Habitat for Humanity Chatham-Kent | $1,026.30 |
| RONA Wallaceburg | Wallaceburg | Habitat for Humanity Chatham-Kent | $919.00 |
| RONA+ Windsor South | Windsor | Charity House (Windsor) / Brentwood Recovery Home | $6,705.06 |
| RONA+ Sarnia | Sarnia | Habitat for Humanity Sarnia/Lambton | $2,590.69 |
| RONA+ Windsor East | Windsor | Charity House (Windsor) / Brentwood Recovery Home | $4,128.63 |
Greater Ottawa Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Smiths Falls | Smiths Falls | Lanark County Interval House | $1,004.00 |
| Home & Garden RONA Nepean | Nepean | Nelson House of Ottawa Carleton | $4,249.48 |
| RONA+ Nepean | Nepean | Nelson House of Ottawa Carleton | $3,438.09 |
| RONA+ Ottawa Gloucester | Gloucester | Habitat for Humanity Greater Ottawa | $2,107.09 |
| RONA+ Kanata | Stittsville | Veterans' House Canada | $7,147.00 |
| RONA+ Orleans | Ottawa | Ottawa Salus Corporation | $1,346.20 |
Milton-Burlington Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| FDC 80 (Halton Hills) | Milton | Ernestine's Women's Shelter | $275.00 |
| BDC X3 (Milton) | Milton | Ernestine's Women's Shelter | $275.00 |
| RDC M1 (Milton) | Milton | Ernestine's Women's Shelter | $275.00 |
East Gwillimbury Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA+ East Gwillimbury | East Gwillimbury | Community Living Central York | $2,441.26 |
Sudbury Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Val Caron | Val Caron | Inner-City Homes of Sudbury | $2,679.00 |
| RONA+ Sudbury | Sudbury | Inner-City Homes of Sudbury | $4,202.20 |
Schomberg Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Schomberg | Schomberg | Habitat for Humanity Greater Toronto Area | $589.00 |
Greater Toronto Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Mississauga (Dundas) | Mississauga | Our Place (Peel) | $1,394.00 |
| RONA North York (Sheppard) | North York | Habitat for Humanity Greater Toronto Area | $894.40 |
| RONA Etobicoke (Martin Grove) | Etobicoke | Ernestine's Women's Shelter | $1,275.00 |
| RONA Mississauga (Erin Mills) | Mississauga | YMCA of Greater Toronto | $1,415.00 |
| Home & Garden RONA Toronto Stockyards | Toronto | The Safehaven Project for Community Living | $2,614.14 |
| Home & Garden RONA Scarborough Midland | Toronto | Habitat for Humanity Greater Toronto Area | $9,512.39 |
| RONA+ Brampton North | Brampton | Habitat for Humanity Greater Toronto Area | $4,996.77 |
| RONA+ Scarborough North / Markham | Toronto | Habitat for Humanity Greater Toronto Area | $2,152.11 |
| RONA+ Brampton South | Brampton | Habitat for Humanity Greater Toronto Area | $1,383.07 |
| RONA+ Maple | Vaughan | Habitat for Humanity Greater Toronto Area | $2,986.51 |
| RONA+ Golden Mile | Toronto | Habitat for Humanity Greater Toronto Area | $6,259.85 |
| RONA+ Toronto York | Toronto | Engage and Change | $4,543.91 |
| RONA+ Etobicoke South | Etobicoke | Ernestine's Women's Shelter | $2,684.01 |
| RONA+ Mississauga Central | Mississauga | Habitat for Humanity Greater Toronto Area | $2,292.48 |
| RONA Markham | Markham | Habitat for Humanity Greater Toronto Area | $2,253.00 |
| DDC Martin Grove | Etobicoke | Ernestine's Women's Shelter | $275.00 |
Georgetown Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Georgetown | Halton Hills | Habitat for Humanity Halton-Mississauga-Dufferin | $709.96 |
Simcoe Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Simcoe | Simcoe | Norfolk Hospital Nursing Home | $4,935.73 |
Carleton Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Carleton Place | Carleton Place | Lanark County Interval House | $1,712.00 |
Hamilton Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Hamilton (Rymal Road) | Hamilton | Good Shepherd Centre Hamilton | $1,442.00 |
| RONA Hamilton (Parkdale) | Hamilton | Habitat for Humanity Hamilton | $2,012.00 |
| RONA+ Waterdown | Waterdown | Good Shepherd Centre Hamilton | $2,303.92 |
| RONA+ Hamilton | Hamilton | YWCA Hamilton | $6,373.01 |
| RONA+ Brantford | Brantford | Habitat for Humanity Heartland Ontario | $2,885.68 |
| RONA+ Ancaster | Ancaster | Hamilton Interval House | $2,925.26 |
| RONA+ Burlington North | Burlington | The Cedarbrook Society (The Darling Home for Kids) | $4,144.91 |
| RONA+ Milton | Milton | Services and Housing in the Province (SHIP) | $798.08 |
Midland Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Midland | Midland | Habitat for Humanity Ontario Gateway North | $1,590.00 |
Cambridge-Kitchener-Waterloo Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA+ Waterloo | Waterloo | Carizon Family and Community Services (Camino Wellbeeing Mental Health) | $5,602.38 |
| RONA+ Cambridge | Cambridge | Women's Crisis of Waterloo Region | $2,867.06 |
| RONA+ Kitchener | Kitchener | Women's Crisis of Waterloo Region | $5,437.82 |
Durham Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Uxbridge | Uxbridge | Big Brothers Big Sisters of North Durham | $2,290.00 |
| RONA+ Oshawa | Oshawa | Feed The Need In Durham | $2,092.07 |
| RONA+ Whitby | Whitby | Feed The Need In Durham | $8,026.19 |
| RONA+ Pickering | Pickering | Feed The Need In Durham | $6,177.86 |
Kingston Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| Home & Garden RONA Kingston | Kingston | Kingston Interval House | $2,403.65 |
| RONA+ Belleville | Belleville | Habitat for Humanity Prince Edward-Hastings | $4,015.10 |
| RONA+ Kingston | Kingston | Kingston Youth Shelter | $3,262.02 |
Peterborough Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| RONA Lindsay | Lindsay | Women's Resources of Kawartha Lakes | $2,699.00 |
| RONA Trenton | Trenton | Three Oaks Foundation | $890.00 |
| RONA Campbellford | Campbellford | Campbellford Fare Share Food Bank | $1,829.10 |
Barrie Area
| Location | City | Supported Organisation | Amount presented |
|---|---|---|---|
| Home & Garden RONA Barrie | Barrie | Women & Children's Shelter (Barrie) | $3,930.84 |
| RONA+ Barrie | Barrie | Women & Children's Shelter (Barrie) | $2,552.05 |